Le Meridien Al Aqah Beach Resort
Please press the center of picture for larger image ->>
Description
Location
Nestled between the Hajar Mountains and the Indian Ocean, "Le Meridien Al Aqah Beach Resort" is situated on a superb stretch of private Al Aqah Beach in the picturesque emirate of Fujairah. The resort is located on the east coast of the United Arab Emirates, approximately 15 kilometres from Dibba Village, 49 kilometres from Fujairah town and 90 minutes from cosmopolitan Dubai. All rooms at "Le Meridien Al Aqah Beach Resort" enjoy a sea view.
Accommodation
Standard - Spacious (45 square metres) and decorated in pastel shades, all rooms have floor-to-ceiling windows boasting spectacular sea views and overlook the pool, beach and landscaped grounds. Superior - Spacious (45 square metres) Royal Club - Exclusive, spacious (45 square metres) Executive Suites - (total size 97 square metres including private terrace)
Facilities & Amenities
Rooms
- 2 phone lines
- modem
- work desk
Service
- 24-hour front desk offering express check-in and check-out facilities
- Business Centre and Service Centre
- one stop shop for bookings
- conferencing facilities for guests from 10-300
- outdoor stage and event areas for up to 1000 persons
- parking for 200 cars
Restaurants & Bars
- "Views Brasserie" - the restaurant overlooks Indian Ocean
- "Taste" - this specialty restaurant and bar caters to the con-noisseurs of the Thai cuisine.
- "Swaad" - Indian
- "Astro's" - rooftop bar
- "Baywatch Restaurant" - pizzas, pastas and salads
- "Baywatch Beach Bar" - open Air Bar located by the Beachside.
- "Baywatch Pool Bar" - located in the middle of the largest pool in the UAE, and offer a choice of beverages.
- "Tea and Dates"
Sports & Leisure
- latest fitness equipment with professional instruction
- Aerobics & water aerobics
- Thai Bo
- personal fitness training
- Children's Penguin club
- Tennis & Squash with professional instruction
- Table tennis
- Pool table
- Cleopatra spa treatments
- Team building events
- steam
- sauna
- jacuzzi
- scuba diving
- boat trips
- sea fishing
- swimming pools
- animations
- private beach
- water sports
- massage (operated by Cleopatra's and Elemis)
- daily theme nights with fun and games
Conferences & Banquets
- audio-visual equipment
- cellular phone rental
- computer printing
- conference services
- copy service
- internet connectivity
- secretarial services
- fax / photocopy machine / services
Rates
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 11/05/2010 - 10/10/2010 | |||
| STANDARD/ DELUXE-BB | 50.00 EUR | 97.00 EUR | --- |
| SUPERIOR ROOM-BB | 63.00 EUR | 125.00 EUR | --- |
| FAMILY ROOM-BB | 78.00 EUR | 154.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 106.00 EUR | 211.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 375.00 EUR |
| 11/10/2010 - 31/10/2010 | |||
| STANDARD/ DELUXE-BB | 96.00 EUR | 189.00 EUR | --- |
| SUPERIOR ROOM-BB | 114.00 EUR | 224.00 EUR | --- |
| FAMILY ROOM-BB | 131.00 EUR | 260.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 160.00 EUR | 317.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 461.00 EUR |
| 01/11/2010 - 30/11/2010 | |||
| STANDARD/ DELUXE-BB | 100.00 EUR | 198.00 EUR | --- |
| SUPERIOR ROOM-BB | 118.00 EUR | 234.00 EUR | --- |
| FAMILY ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 167.00 EUR | 332.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 489.00 EUR |
| 01/12/2010 - 22/12/2010 | |||
| STANDARD/ DELUXE-BB | 74.00 EUR | 145.00 EUR | --- |
| SUPERIOR ROOM-BB | 88.00 EUR | 174.00 EUR | --- |
| FAMILY ROOM-BB | 102.00 EUR | 202.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 418.00 EUR |
| 23/12/2010 - 10/01/2011 | |||
| STANDARD/ DELUXE-BB | 117.00 EUR | 232.00 EUR | --- |
| SUPERIOR ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| FAMILY ROOM-BB | 160.00 EUR | 317.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 232.00 EUR | 461.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 805.00 EUR |
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 11/01/2011 - 09/02/2011 | |||
| STANDARD/ DELUXE-BB | 74.00 EUR | 145.00 EUR | --- |
| SUPERIOR ROOM-BB | 88.00 EUR | 174.00 EUR | --- |
| FAMILY ROOM-BB | 102.00 EUR | 202.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 418.00 EUR |
| 10/02/2011 - 20/04/2011 | |||
| STANDARD/ DELUXE-BB | 100.00 EUR | 198.00 EUR | --- |
| SUPERIOR ROOM-BB | 118.00 EUR | 234.00 EUR | --- |
| FAMILY ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 167.00 EUR | 332.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 489.00 EUR |
| 21/04/2011 - 30/04/2011 | |||
| STANDARD/ DELUXE-BB | 117.00 EUR | 232.00 EUR | --- |
| SUPERIOR ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| FAMILY ROOM-BB | 160.00 EUR | 317.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 232.00 EUR | 461.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 805.00 EUR |
| 01/05/2011 - 10/05/2011 | |||
| STANDARD/ DELUXE-BB | 100.00 EUR | 198.00 EUR | --- |
| SUPERIOR ROOM-BB | 118.00 EUR | 234.00 EUR | --- |
| FAMILY ROOM-BB | 139.00 EUR | 274.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 167.00 EUR | 332.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 489.00 EUR |
| 11/05/2011 - 30/09/2011 | |||
| STANDARD/ DELUXE-BB | 52.00 EUR | 102.00 EUR | --- |
| SUPERIOR ROOM-BB | 66.00 EUR | 131.00 EUR | --- |
| FAMILY ROOM-BB | 81.00 EUR | 160.00 EUR | --- |
| ROYAL CLUB ROOM-BB | 109.00 EUR | 217.00 EUR | --- |
| EXECUTIVE SUITE-BB | --- | --- | 375.00 EUR |


